At AWQC, quality is our focus. We operate with a continuous improvement mindset and principles of excellence in safety, service, technology and sustainability in all that we do.
Our Business Quality Management System is certified to ISO9001:2015. Our laboratories are NATA accredited for chemical and biological and radiation testing and covers over 80 different test methods . Our testing and instrument calibration services are certified to ISO/IEC 17025:2017.
AWQC has maintained ISO9001 certification since 1997 (certification number 7279). Our scope of certification includes both our Laboratory Services and Research & Development departments ensuring that all areas within our business are working within a controlled Business Quality Management System. Scope of certification
The accreditation by the National Association of Testing Authorities Australia (NATA) covers a wide range of chemical and biological tests on water, wastewater and related materials such as soils and sediments, including sample collection. Contact us about the test methods covered in our scope of accreditation.
Our integrated quality management approach facilitates planning, allocation of resources, definition of complimentary objectives and evaluation of the overall effectiveness of the AWQC operations.
AWQC has maintained NATA accreditation since 1974. Our accreditation is for both Chemical and Biological testing and covers over 80 different test methods.
For information on test methods covered in our scope of accreditation you can either contact us or view these online with the following information:
Website: www.nata.com.au(external link) Accreditation Number: 1115
Organisation name: Australian Water Quality Centre
AWQC has maintained ISO9001 certification since 1997 (certification number 7279). Our scope of certification includes both our Laboratory Services and Research & Development departments ensuring that all areas within our business are working within a controlled Business Quality Management System.
View our scope of certification
Where applicable, AWQC can provide the Measurement of Uncertainty to be reported with your test results. No measurement is exact. When a quantity is measured, the outcome depends on the measuring system, the measurement procedure, the operator, the environment, and other effects. A result is only complete if it is accompanied by a statement of the uncertainty in the measurement. Such uncertainties can be estimated using statistical analysis of a set of measurements, and using other kinds of information about the measurement process. There are established rules for how to calculate an overall estimate of uncertainty from these individual pieces of information. When the uncertainty in a measurement is evaluated and stated, the fitness for purpose of the measurement can be properly judged.
Organic Chemistry
Component | MU% * |
Aldrin | 22.5 |
Chlordane-a | 24.6 |
Chlordane-g | 21.4 |
Chlorpyrifos | 21.6 |
Chlorthal-Dimethyl | 18.7 |
DDD | 21.2 |
DDE | 24 |
DDT | 23 |
Dieldrin | 21.5 |
Endosulfan 1 | 19.4 |
Endosulfan 2 | 19.8 |
Endosulfan Sulphate | 19.1 |
Endrin | 19.3 |
Heptachlor | 21.2 |
Heptachlor Epoxide | 19.9 |
Lindane | 17.3 |
Methoxychlor | 17.9 |
Trifluralin | 15 |
Glyphosate | 19.34 |
AMPA | 15.49 |
2,4-D | 21 |
2,4,5-T | 29 |
Clopyralid | 20 |
Dicamba | 21 |
MCPA | 24 |
Picloram | 19 |
Triclopyr | 28 |
Silvex | 20 |
Acifluorfen | 27 |
Bentazon | 25 |
2,4-DB | 22 |
2,4-DP | 21 |
Chlorosulfuron | 26 |
Metsulfuron | 21 |
Sulfometuron | 35 |
Haloxyfop | 28 |
Haloxyfop methyl | 29 |
n-Octane (C8) TRH | 35 |
n-Octane (C8) TPH | 34 |
n-Dodecane (C12) TRH | 34 |
n-Dodecane (C12) TPH | 32 |
n-Docosane (C22) TRH | 38 |
n-Docosane (C22) TPH | 36 |
n-Dotriacontane (C32) TRH | 34 |
n-Dotriacontane (C32) TPH | 32 |
Cyanogen chloride | 37 |
Cylindrospermopsin | 15 |
Anatoxin-a | 18 |
Acetic Acid | 24 |
Propionic Acid | 22 |
Isobutyric Acid | 12 |
Butyric Acid | 12 |
Isovaleric Acid | 12 |
Valeric Acid | 22 |
Caproic Acid | 24 |
Heptanoic Acid | 46 |
Naphthalene 0.07-0.1µg/L | 22 |
2-methylnaphthalene 0.05-0.1µg/L | 29 |
1-methylnaphthalene 0.05-0.1µg/L | 21 |
Acenaphthylene 0.07-0.1µg/L | 22 |
Acenaphthene 0.02-0.1µg/L | 19 |
Fluorene 0.02-0.1µg/L | 19 |
Phenanthrene 0.02-0.1µg/L | 15 |
Anthracene 0.02-0.1µg/L | 11 |
Flouranthene 0.02-0.1µg/L | 14 |
Pyrene 0.02-0.1µg/L | 15 |
Benzo[a]Anthracene 0.02-0.1µg/L | 23 |
Chrysene 0.02-0.1µg/L | 10 |
Benzo[a]pyrene 0.01-0.1µg/L | 38 |
Benzo[b]fluoranthene 0.02-0.1µg/L | 20 |
Benzo[k]fluoranthene 0.02-0.1µg/L | 21 |
Indeno[1,2,3]pyrene 0.02-0.1µg/L | 30 |
Dibenz[a,h]anthracene 0.02-0.1µg/L | 38 |
Benzo[g,h,i]perylene 0.02-0.1µg/L | 30 |
Chloroacetic acid 1-130µg/L | 35 |
Bromoacetic acid 1-130µg/L | 25 |
Dichloroacetic Acid 1-130µg/L | 25 |
Bromochloroacetic Acid 1-130µg/L | 27 |
Trichloroacetic Acid 1-130µg/L | 28 |
Dibromoacetic Acid 1-130µg/L | 40 |
Bromodichloroacetic Acid 1-130µg/L | 25 |
Dibromochloroacetic Acid 1-130µg/L | 30 |
Tribromoacetic Acid 1-130µg/L | 45 |
Vinyl Chloride | 22 |
1,1 – dichloroethene | 23 |
Trans - 1,2 - dichloroethene | 15 |
Cis – 1,2 –dichloroethene | 19 |
Chloroform | 23 |
1,1,1-trichloroethane | 15 |
carbon tetrachloride | 18 |
1,1-dichloropropene | 38 |
Benzene | 18 |
1,2-dichloroethane | 17 |
trichloroethene | 25 |
1,2-dichloropropane | 18 |
dibromomethane | 20 |
bromodichloromethane | 19 |
cis-1,3-dichloropropene | 24 |
Toluene | 18 |
trans-1,3-dichloropropene | 20 |
1,1,2-trichloroethane | 18 |
tetrachloroethene | 23 |
1,3-dichloropropane | 23 |
dibromochloromethane | 19 |
1,2-dibromoethane | 21 |
chlorobenzene | 20 |
1,1,1,2-tetrachloroethane | 16 |
ethylbenzene | 19 |
total m+p-xylenes | 18 |
o-xylene | 18 |
Styrene | 16 |
Bromoform | 20 |
isopropylbenzene | 18 |
bromobenzene | 16 |
1,1,2,2-tetrachloroethane | 21 |
1,2,3-trichloropropane | 19 |
n-propylbenzene | 20 |
2-chlorotoluene | 17 |
4-chlorotoluene | 20 |
1,3,5-trimethylbenzene | 17 |
tert-butylbenzene | 17 |
1,2,4-trimethylbenzene | 15 |
sec-butylbenzene | 19 |
1,3-dichlorobenzene | 14 |
4-isopropyltoluene | 17 |
1,4-dichlorobenzene | 16 |
1,2-dichlorobenzene | 15 |
n-butylbenzene | 26 |
1,2-dibromo-3-chloropropane | 22 |
1,2,4-trichlorobenzene | 22 |
hexachlorobutadiene | 24 |
naphthalene | 22 |
1,2,3-trichlorobenzene | 17 |
4-chlorophenol | 17 |
2-bromophenol | 19 |
3-bromophenol | 13 |
2,6-dichlorophenol | 22 |
4-bromophenol | 17 |
2,4-dichlorophenol | 16 |
3,5-dichlorophenol | 30 |
2,4,6-trichlorophenol | 18 |
2,4,5-trichlorophenol | 16 |
2,6-dibromophenol | 18 |
2,4-dibrmomphenol | 18 |
2,4,6-tribromophenol | 21 |
pentachlorophenol | 25 |
phenol | 25 |
2,4-dimethylphenol | 27 |
4-chloro-3-methylphenol | 25 |
2-nitrophenol | 25 |
4-nitrophenol | 29 |
o-cresol | 22 |
m-cresol | 22 |
p-cresol | 21 |
2,3,5,6-tetrachlorophenol | 17 |
2,3,4,6-tetrachlorophenol | 15 |
2,3,4,5-tetrachlorophenol | 22 |
NDMA | 27 |
Dichlorodifluoromethane | 33 |
Chloromethane | 16 |
Bromomethane | 15 |
Chloroethane | 18 |
Trichlorofluoromethane | 24 |
Dichloromethane | 18 |
1,1-Dichloroethane | 13 |
2,2-dichloropropane | 23 |
Bromochloromethane | 21 |
1,1-Dichloro-1-propene | 16 |
1,2-Dicloroethane | 17 |
Trichloroethylene (TCE) | 17 |
Tetrachloroethylene | 16 |
Organophosphorous and Triazine Pesticides | 26.2 |
Inorganic Chemistry
Component | MU% * |
Alkalinity as Calcium Carbonate | 5.5 |
Ammonia - Free - as N | 17.4 |
Ammonia as N | 37.5 |
Biochemical Oxygen Demand | 30.8 |
Bromide | 18.3 |
Chemical Oxygen Demand (T0155-01) | 26.1 |
Chemical Oxygen Demand (TMZ-M31) | 20.0 |
Chloride | 15.4 |
Chlorine | 12.4 |
Colour - Apparent (456nm) Unfiltered | 6.1 |
Colour - True (456nm) Filtered | 6.2 |
Conductivity & Total Dissolved Solids | 6.4 |
Cyanide - Total | 34 |
Fluoride | 19.7 |
Iodide | 14.1 |
Nitrate + Nitrite as N | 18.4 |
Nitrite as N | 15.6 |
pH | 3.6 |
Phosphorus - Filterable Reactive as P | 14.0 |
Phosphorus - Total | 21.5 |
Silica - Reactive | 13.5 |
Silica - Soluble | 25.7 |
TKN as N | 22.6 |
Total Dissolved Solids by Evaporation | 12.8 |
Total Organic Carbon | 17.6 |
Trihalomethanes | 23.4 |
Turbidity | 17.8 |
Volatile Fatty Acids | 17.4 |
Measurement Uncertainty
Element | Sample matrix | M.U (%) |
Lithium | Fresh/ Waste Waters | 18 |
Seawater | 24 | |
Solids | 34 | |
Beryllium | Fresh/ Waste Waters | 13 |
Seawater | 14 | |
Solids | 30 | |
Boron | Fresh/ Waste Waters | 17 |
Seawater | 22 | |
Solids | 19 | |
Sodium | Fresh/ Waste Waters | 15 |
Seawater | 15 | |
Solids | 22 | |
Magnesium | Fresh/ Waste Waters | 15 |
Seawater | 18 | |
Solids | 23 | |
Aluminium | Fresh/ Waste Waters | 21 |
Seawater | 21 | |
Solids | 23 | |
Silicon | Fresh/ Waste Waters | 15 |
Seawater | 17 | |
Phosphorus | Fresh/ Waste Waters | 25 |
Seawater | 25 | |
Solids | 31 | |
Sulphur | Fresh/ Waste Waters | 17 |
Seawater | 22 | |
Solids | 21 | |
Potassium | Fresh/ Waste Waters | 12 |
Seawater | 15 | |
Solids | 20 | |
Calcium | Fresh/ Waste Waters | 21 |
Seawater | 21 | |
Solids | 26 | |
Titanium | Fresh/ Waste Waters | 15 |
Seawater | 15 | |
Vanadium | Fresh/ Waste Waters | 18 |
Seawater | 18 | |
Solids | 21 | |
Chromium | Fresh/ Waste Waters | 15 |
Seawater | 18 | |
Solids | 21 | |
Manganese | Fresh/ Waste Waters | 15 |
Seawater | 16 | |
Solids | 24 | |
Iron | Fresh/ Waste Waters | 21 |
Seawater | 24 | |
Solids | 27 | |
Cobalt | Fresh/ Waste Waters | 14 |
Seawater | 15 | |
Solids | 22 | |
Nickel | Fresh/ Waste Waters | 14 |
Seawater | 14 | |
Solids | 24 | |
Copper | Fresh/ Waste Waters | 14 |
Seawater | 14 | |
Solids | 21 | |
Zinc | Fresh/ Waste Waters | 15 |
Seawater | 15 | |
Solids | 16 | |
Arsenic | Fresh/ Waste Waters | 12 |
Seawater | 12 | |
Solids | 24 | |
Selenium | Fresh/ Waste Waters | 15 |
Seawater | 15 | |
Solids | 24 | |
Strontium | Fresh/ Waste Waters | 20 |
Seawater | 20 | |
Solids | 21 | |
Molybdenum | Fresh/ Waste Waters | 15 |
Seawater | 16 | |
Solids | 22 | |
Silver | Fresh/ Waste Waters | 18 |
Seawater | 20 | |
Solids | 27 | |
Cadmium | Fresh/ Waste Waters | 18 |
Seawater | 24 | |
Solids | 21 | |
Tin | Fresh/ Waste Waters | 14 |
Seawater | 14 | |
Solids | 29 | |
Antimony | Fresh/ Waste Waters | 15 |
Seawater | 15 | |
Solids | 17 | |
Barium | Fresh/ Waste Waters | 18 |
Seawater | 21 | |
Solids | 31 | |
Lanthanum | Fresh/ Waste Waters | 21 |
Seawater | 21 | |
Solids | 31 | |
Platinum | Fresh/ Waste Waters | 16 |
Seawater | 20 | |
Solids | 31 | |
Mercury | Fresh/ Waste Waters | 24 |
Seawater | 24 | |
Solids | 21 | |
Thallium | Fresh/ Waste Waters | 17 |
Seawater | 17 | |
Solids | 21 | |
Lead | Fresh/ Waste Waters | 19 |
Seawater | 19 | |
Solids | 18 | |
Bismuth | Fresh/ Waste Waters | 21 |
Seawater | 21 | |
Solids | 21 | |
Thorium | Fresh/ Waste Waters | 18 |
Seawater | 18 | |
Solids | 25 | |
Uranium | Fresh/ Waste Waters | 16 |
Seawater | 16 | |
Solids | 21 |
Field Services
Component | MU% * |
Chlorine | 23.1 |
Conductivity | 8.9 |
pH | 4.3 |
Biology
Component | MU% * |
Unicellular Phytoplankton | - 24.7 / + 32.7 |
Small Colonial Phytoplankton | - 25.2 / + 33.8 |
Filamentous Phytoplankton | - 31.8 / + 46.6 |
Filamentous Greens/Diatoms | - 26.6 / + 36.2 |
Straight Filamentous Cyanobacteria | - 34.6 / + 52.9 |
Coiled Cyanobacteria | - 29.4 / + 41.7 |
Large Colonial Pico-cyanobacteria | - 15.7 / +18.6 |
Chlorophyll a (Wintermans & de Mots) | 11.0 |
Chlorophyll b (Wintermans & de Mots) | 41.0 |
Chlorophyll a (ISO10260) | 16.2 |
Phaeophytin (ISO10260) | 53.1 |
Biomonitoring
Component | MU% * |
Macroinvertebrates - Taxa x Tally: | |
Family | 1.25 |
Genus | 1.38 |
Species | 1.57 |
Microbiology
Component | MU% * |
Aeromonas spp | 20.10 |
Amoeba | 32.39 |
Bacteriophage | 23.57 |
Campylobacter spp | 45.4 |
Cryptosporidium | 26.05 |
Giardia | 25.88 |
E. coli - Defined Substrate Technology | 15.1 |
E. coli - Membrane Filtration | 22.31 |
Coliform - Defined Substrate Technology | 15.1 |
Coliform - Membrane Filtration | 22.31 |
Coliforms, Faecal Coliforms and E. coli | 34.25 |
Faecal Coliforms and E. coli | 16.61 |
FRNA (MS2) Phage | 15.50 |
Colony Count | 18.23 |
Enterococci | 13.28 |
Enterococci and Faecal Streptococcus | 13.28 |
Iron Bacteria Heterotrophic | 16.74 |
Legionella spp | 28.98 |
Pseudomonas aeruginosa | 20.63 |
Pseudomonas spp | 20.63 |
Sulphite Reducing Bacteria | 12.04 |
*Maximum MU value has been listed. Actual value may be lower depending on test method used. For specific MU value please contact your customer service representative.