Semi-volatile organic compounds (SVOC's) are a group of compounds that can lead to adverse effects on both animal and human health. Exposure can arise from direct product use, the indoor environment and contaminated water sources.
Classes of SVOC's include:
- Polyaromatic hydrocarbons (PAHs) – originate from by-products of petroleum processing or combustion;
- Phenols - many uses such as chemical intermediates, plastics processing, wood preservatives, tanning agents, pesticides, antiseptics, antioxidants, pharmaceuticals, dyes and can also occur as disinfection by-products in water;
- Phthalates - used as plasticisers in rubber and plastic materials;
- Pesticides (organochlorine, organophosphate and triazines) – originate from agricultural run-off;
- Anilines - used in the manufacture of industrial chemicals.
The AWQC has recently developed a NATA accredited analytical method based upon US EPA Method 8270 to detect and quantify over 100 SVOCs in extracts prepared from surface and ground waters, treated and raw waters and seawater samples. Table 1 lists the analytes that can be reported together with their associated limit of reporting (LOR) values.
Polyaromatic Hydrocarbons | Limit of Reporting | Unit of Measure |
---|---|---|
Acenaphthene Acenaphthylene Anthracene Benz[a]anthracene Benzo[b]fluoranthene Benzo[k]fluoranthene Benzo[ghi]perylene Benzo[a]pyrene Chrysene Dibenz[a,h]anthracene Fluoranthene Fluorene Indeno[1,2,3-cd]pyrene 1-methylnaphthalene 2-methylnaphthalene Naphthalene Phenanthrene Pyrene | <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.4 <0.2 <0.2 <0.2 | µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L |
Phenols | Limit of Reporting | Unit of Measure |
4-Chloro-3-methylphenol 2-Chlorophenol 2,4-Dichlorophenol 2,6-Dichlorophenol 2,4-Dimethylphenol 2,4-Dinitrophenol 2-Methylphenol (o-Cresol) 3-Methylphenol (m-Cresol) 4-Methylphenol (p-Cresol) 2-Nitrophenol Pentachlorophenol Phenol 2,3,4,5-Tetrachlorophenol 2,3,4,6-Tetrachlorophenol 2,3,5,6-Tetrachlorophenol 2,4,5-Trichlorophenol 2,4,6-Trichlorophenol | <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 | µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L |
Phthalates | Limit of Reporting | Unit of Measure |
Bis(2-n-Butoxyethyl)phthalate Bis(2-Ethoxyethyl)phthalate Bis(2-Ethylhexyl)phthalate Bis(2-Methoxyethyl)phthalate Bis(4-Methyl-2-pentyl)phthalate Butyl benzyl phthalate Di-n-butyl phthalate Dicyclohexyl phthalate Diethyl phthalate Dihexyl phthalate Diisobutyl phthalate Dimethyl phthalate Dinonyl phthalate Di-n-octyl phthalate Dipentyl phthalate | <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 | µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L |
Organochlorine Pesticides | Limit of Reporting | Unit of Measure |
Aldrin a-BHC b-BHC d-BHC g-BHC (Lindane) a-Chlordane g-Chlordane Chlorthalonil Chlorpyrifos Dacthal p,p’-DDD p,p’-DDE p,p’-DDT Dieldrin Endosulfan 1 Endosulfan 2 Endosulfan sulfate Endrin Heptachlor Heptachlor epoxide Methoxychlor Trifluralin Vinclozolin | <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 | µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L |
Organophosphorus & Triazine Pesticides | Limit of Reporting | Unit of Measure |
Atrazine Azinphos-methyl Carbophenothion Chlorfenvinphos Coumaphos Crotoxyphos Diazinon Dichlorvos Dicrotophos EPN Ethion Fenthion Fenitrothion Hexazinone Leptophos Malathion Methyl parathion Mevinphos Monocrotophos Naled Parathion Phosalone Phosphamidon Prometryn Simazine TEPP(Tetraethyl pyrophosphate) Terbufos Tetrachlorvinphos | <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 | µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L µg/L |
Anilines & Dibenzofuran | Limit of Reporting | Unit of Measure |
Aniline Benzidine 4-chloroaniline Dibenzofuran 2-nitroaniline 3-nitroaniline 4-nitroaniline | <1 <1 <1 <1 <1 <1 | µg/L µg/L µg/L µg/L µg/L µg/L |
Table 1: Analytes that can be reported as part of AWQC’s new NATA accredited SVOC method
Samples should be collected in 1L amber glass bottles, with no air gap and transported to AWQC on ice ready for analysis.